IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Redondo | – | 0 | – | 2 | 0 | – | 0 | 9 | 0.900 | 20 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Benjamin Cremaschi | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.611 | 18 | 11 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maximiliano Falcón | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.850 | 60 | 51 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Gonzalo Luján | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.786 | 14 | 11 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ian Fray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Noah Allen | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.817 | 60 | 49 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Telasco Segovia | – | 0 | – | 2 | 0 | – | 0 | 81 | 0.848 | 46 | 39 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yannick Bright | – | 0 | – | 0 | 0 | – | 0 | 81 | 0.939 | 49 | 46 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Lionel Messi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.759 | 58 | 44 | 0 | – | – | 0.400 | 5 | 2 | 1 | 1 |
| Tadeo Allende | – | 0 | – | 1 | 2 | – | 0 | 90 | 0.806 | 31 | 25 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Tomás Avilés | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Oscar Ustari | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Jordi Alba | – | 2 | – | 1 | 0 | – | 0 | 90 | 0.794 | 68 | 54 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Marcelo Weigandt | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.933 | 30 | 28 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Sergio Busquets | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.867 | 90 | 78 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Leo Afonso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Héctor Martínez | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.706 | 17 | 12 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Allen Obando | – | 0 | – | 0 | 0 | – | 0 | 27 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Baltasar Rodríguez | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS