VW
Team line
Vancouver Whitecaps| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Nelson | – | 0 | – | 1 | 0 | – | 0 | 24 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Yohei Takaoka | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 4 | – | – | – | – | – |
| Ralph Priso-Mbongue | – | 0 | – | 1 | 0 | – | 1 | 24 | 0.867 | 15 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tristan Blackmon | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.880 | 50 | 44 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Mathías Laborda | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Édier Ocampo | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Sebastian Berhalter | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.889 | 36 | 32 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Andrés Cubas | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.935 | 31 | 29 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Brian White | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.385 | 13 | 5 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Jeevan Badwal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Isaac Boehmer | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emmanuel Sabbi | – | 0 | – | 2 | 0 | – | 0 | 66 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ranko Veselinovic | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.896 | 48 | 43 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ali Ahmed | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.958 | 24 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Vite | – | 0 | – | 1 | 0 | – | 0 | 66 | 0.704 | 27 | 19 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sam Adekugbe | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Belal Halbouni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giuseppe Bovalina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Damir Kreilach | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tate Johnson | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.750 | 20 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS