IC
Team line
Inter Miami CF| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Redondo | – | 0 | – | 1 | 0 | – | 1 | 50 | 0.829 | 41 | 34 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Benjamin Cremaschi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rocco Ríos Novo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maximiliano Falcón | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gonzalo Luján | – | 0 | – | 0 | 0 | – | 1 | 78 | 0.931 | 72 | 67 | 0 | – | – | 0.500 | 2 | 1 | 4 | 0 |
| Ian Fray | – | 0 | – | 2 | 0 | – | 0 | 61 | 0.846 | 26 | 22 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Noah Allen | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.871 | 62 | 54 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Telasco Segovia | – | 0 | – | 1 | 1 | – | 0 | 29 | 0.810 | 21 | 17 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Yannick Bright | – | 0 | – | 0 | 0 | – | 1 | 40 | 0.714 | 21 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lionel Messi | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.852 | 54 | 46 | 0 | – | – | 0.667 | 3 | 2 | 1 | 0 |
| Tadeo Allende | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.786 | 14 | 11 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Tomás Avilés | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.906 | 64 | 58 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fafà Picault | – | 0 | – | 0 | 0 | – | 0 | 12 | 1 | 9 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Oscar Ustari | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Jordi Alba | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.803 | 61 | 49 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Marcelo Weigandt | – | 0 | – | 1 | 0 | – | 0 | 29 | 0.727 | 22 | 16 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Sergio Busquets | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.901 | 91 | 82 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Héctor Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Allen Obando | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Suárez | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.769 | 26 | 20 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS