AF
Team line
Austin FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Stuver | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.833 | 5 | – | – | – | – | – |
| Oleksandr Svatok | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.900 | 40 | 36 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mikkel Desler | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Gallagher | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.850 | 40 | 34 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Brendan Hines-Ike | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.915 | 47 | 43 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Zan Kolmanic | – | 0 | – | 0 | 1 | – | 1 | 85 | 0.818 | 22 | 18 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Guilherme Biro | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.881 | 59 | 52 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Riley Thomas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ilie Sánchez | – | 0 | – | 0 | 0 | – | 1 | 30 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Besard Sabovic | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.872 | 39 | 34 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Owen Wolff | – | 0 | – | 0 | 0 | – | 0 | 19 | 0.917 | 12 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| CJ Fodrey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolás Dubersarsky | – | 0 | – | 3 | 0 | – | 1 | 60 | 0.742 | 31 | 23 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Brandon Vázquez | – | 0 | – | 2 | 0 | – | 0 | 71 | 0.750 | 8 | 6 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Myrto Uzuni | – | 1 | – | 0 | 0 | – | 0 | 90 | 0.714 | 14 | 10 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Stefan Cleveland | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Julio Cascante | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Osman Bukari | – | 0 | – | 1 | 0 | – | 1 | 71 | 0.727 | 11 | 8 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Jáder Obrian | – | 0 | – | 2 | 0 | – | 0 | 19 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Diego Rubio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS