CF
Team line
Chicago Fire FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Brady | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Jeff Gal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mauricio Pineda | – | 0 | – | 0 | 0 | – | 1 | 41 | 0.929 | 14 | 13 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andrew Gutman | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.875 | 24 | 21 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Samual Rogers | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.743 | 35 | 26 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Jonathan Dean | – | 1 | – | 2 | 0 | – | 3 | 76 | 0.625 | 16 | 10 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Christopher Cupps | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Leonardo Barroso | – | 0 | – | 1 | 0 | – | 0 | 32 | 0.889 | 18 | 16 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Maren Haile-Selassie | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 8 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sergio Oregel | – | 0 | – | 1 | 0 | – | 2 | 76 | 0.792 | 24 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| D'Avilla Dje Tah | – | 0 | – | 6 | 0 | – | 1 | 43 | 0.917 | 12 | 11 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Philip Zinckernagel | – | 0 | – | 1 | 1 | – | 1 | 58 | 0.500 | 12 | 6 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Jonathan Bamba | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.857 | 7 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Hugo Cuypers | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.714 | 14 | 10 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tom Barlow | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Brian Gutiérrez | – | 0 | – | 2 | 0 | – | 0 | 31 | 0.813 | 16 | 13 | 1 | – | – | 0 | 1 | 0 | 0 | 0 |
| Kellyn Acosta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omari Glasgow | – | 0 | – | 1 | 0 | – | 0 | 14 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rominigue Kouamé | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.810 | 21 | 17 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Jack Elliott | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.865 | 37 | 32 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS