SF
Team line
San Diego FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy McNair | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.936 | 94 | 88 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Franco Negri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Milan Iloski | – | 0 | – | 0 | 0 | – | 1 | 27 | 0.857 | 7 | 6 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| CJ dos Santos | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Pablo Sisniega | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher McVey | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.930 | 100 | 93 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Oscar Verhoeven | – | 0 | – | 3 | 0 | – | 0 | 81 | 0.912 | 34 | 31 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Luca Bombino | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.938 | 48 | 45 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Ian Pilcher | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aníbal Godoy | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.861 | 36 | 31 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jeppe Tverskov | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.841 | 88 | 74 | 0 | – | – | 0 | 2 | 0 | 5 | 1 |
| Anders Dreyer | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.786 | 42 | 33 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Onni Valakari | – | 0 | – | 1 | 0 | – | 1 | 81 | 0.762 | 42 | 32 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Hirving Lozano | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.818 | 22 | 18 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Alex Mighten | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.600 | 10 | 6 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Alejandro Alvarado Jr. | – | 0 | – | 3 | 0 | – | 1 | 60 | 0.935 | 46 | 43 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Luca de la Torre | – | 0 | – | 1 | 0 | – | 1 | 63 | 0.862 | 29 | 25 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jasper Löeffelsend | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.500 | 6 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tomás Ángel | – | 0 | – | 0 | 0 | – | 0 | 9 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Heine Gikling Bruseth | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS