PU
Team line
Philadelphia Union| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tai Baribo | – | 0 | – | 0 | 0 | – | 0 | 28 | 1 | 7 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Andrew Rick | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Nathan Harriel | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.848 | 79 | 67 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Olwethu Makhanya | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.882 | 68 | 60 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Frankie Westfield | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.848 | 46 | 39 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alejandro Bedoya | – | 0 | – | 2 | 0 | – | 0 | 72 | 0.932 | 44 | 41 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Indiana Vassilev | – | 0 | – | 0 | 0 | – | 1 | 27 | 0.963 | 27 | 26 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Jesús Bueno | – | 0 | – | 2 | 0 | – | 2 | 45 | 0.878 | 41 | 36 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jeremy Rafanello | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben Bender | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.787 | 47 | 37 | 0 | – | – | 0 | 2 | 0 | 1 | 1 |
| Quinn Sullivan | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.900 | 10 | 9 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jovan Lukic | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.863 | 51 | 44 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Danley Jean Jacques | – | 0 | – | 2 | 0 | – | 0 | 63 | 0.865 | 52 | 45 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Cavan Sullivan | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bruno Damiani | – | 0 | – | 2 | 0 | – | 1 | 53 | 0.842 | 19 | 16 | 0 | – | – | 0 | 8 | 0 | 1 | 0 |
| Jakob Glesnes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kai Wagner | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.847 | 72 | 61 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Mikkel Uhre | – | 0 | – | 1 | 0 | – | 0 | 37 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Chris Donovan | – | 0 | – | 0 | 0 | – | 0 | 62 | 0.563 | 16 | 9 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Oliver Semmle | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS