RY
Team line
Red Bull New York| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Nealis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kyle Duncan | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.902 | 61 | 55 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Peter Stroud | – | 0 | – | 2 | 0 | – | 0 | 56 | 0.867 | 30 | 26 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Lewis Morgan | – | 0 | – | 0 | 0 | – | 1 | 34 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Wikelman Carmona | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.667 | 12 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Emil Forsberg | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.808 | 26 | 21 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Ronald Donkor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric Maxim Choupo-Moting | – | 0 | – | 1 | 0 | – | 0 | 56 | 0.875 | 8 | 7 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Raheem Edwards | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.929 | 28 | 26 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Daniel Edelman | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.831 | 65 | 54 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Tim Parker | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mohammed Sofo | – | 0 | – | 1 | 0 | – | 1 | 73 | 0.783 | 23 | 18 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Cameron Harper | – | 0 | – | 1 | 0 | – | 0 | 17 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Carlos Coronel | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.500 | 2 | – | – | – | – | – |
| Alexander Hack | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.855 | 69 | 59 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Noah Eile | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.934 | 76 | 71 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Anthony Marcucci | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dennis Gjengaar | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Felipe Carballo | – | 0 | – | 2 | 0 | – | 0 | 34 | 0.857 | 28 | 24 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Julian Hall | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 5 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS