OS
Team line
Orlando City SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Smith | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.556 | 9 | 5 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Javier Otero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Jansson | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.931 | 58 | 54 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| David Brekalo | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.918 | 49 | 45 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Martín Ojeda | – | 0 | – | 2 | 1 | – | 0 | 89 | 0.911 | 45 | 41 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Eduard Atuesta | – | 0 | – | 3 | 0 | – | 3 | 89 | 0.776 | 49 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Iván Angulo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Colin Guske | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Joran Gerbet | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.905 | 42 | 38 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Zakaria Taifi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marco Pasalic | – | 1 | – | 0 | 0 | – | 0 | 72 | 0.864 | 22 | 19 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Gustavo Caraballo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dagur Thórhallsson | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.857 | 21 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rafael Santos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedro Gallese | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Rodrigo Schlegel | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.875 | 56 | 49 | 0 | – | – | 1 | 1 | 1 | 0 | 1 |
| César Araujo | – | 0 | – | 0 | 0 | – | 0 | 32 | 0.964 | 28 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ramiro Enrique | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Luis Muriel | – | 0 | – | 0 | 0 | – | 0 | 58 | 0.800 | 15 | 12 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Nicolás Rodríguez | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS