OS
Team line
Orlando City SC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Williams | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kyle Smith | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.964 | 56 | 54 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Javier Otero | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Jansson | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.938 | 32 | 30 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Brekalo | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.862 | 58 | 50 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Martín Ojeda | – | 1 | – | 0 | 0 | – | 1 | 89 | 0.893 | 75 | 67 | 0 | – | – | 0.600 | 5 | 3 | 0 | 0 |
| Eduard Atuesta | – | 3 | – | 0 | 0 | – | 0 | 90 | 0.912 | 68 | 62 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Iván Angulo | – | 0 | – | 0 | 0 | – | 1 | 68 | 0.921 | 38 | 35 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Colin Guske | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Zakaria Taifi | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marco Pasalic | – | 0 | – | 0 | 2 | – | 0 | 84 | 0.860 | 50 | 43 | 0 | – | – | 0.750 | 4 | 3 | 0 | 0 |
| Gustavo Caraballo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Justin Ellis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dagur Thórhallsson | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.933 | 45 | 42 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Rafael Santos | – | 0 | – | 0 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Gallese | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| César Araujo | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.943 | 70 | 66 | 0 | – | – | 1 | 2 | 2 | 6 | 0 |
| Ramiro Enrique | – | 0 | – | 0 | 2 | – | 0 | 89 | 0.964 | 28 | 27 | 0 | – | – | 0.600 | 5 | 3 | 1 | 0 |
| Luis Muriel | – | 0 | – | 0 | 0 | – | 0 | 22 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nicolás Rodríguez | – | 0 | – | 1 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
MLS