SE
Team line
San Jose Earthquakes| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.750 | 6 | – | – | – | – | – |
| Cristian Espinoza | – | 2 | – | 0 | 0 | – | 0 | 90 | 0.884 | 69 | 61 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Amahl Pellegrino | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Earl Edwards | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Dave Romney | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.894 | 66 | 59 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Vítor Costa | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.881 | 59 | 52 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| DeJuan Jones | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.841 | 63 | 53 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Daniel Munie | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.900 | 80 | 72 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Max Floriani | – | 0 | – | 0 | 0 | – | 1 | 14 | 0.941 | 17 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Reid Roberts | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ian Harkes | – | 0 | – | 0 | 0 | – | 1 | 76 | 0.804 | 46 | 37 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Beau Leroux | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.925 | 67 | 62 | 0 | – | – | 0.600 | 5 | 3 | 3 | 0 |
| Nick Fernandez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Preston Judd | – | 0 | – | 0 | 0 | – | 0 | 8 | 1 | 2 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ousseni Bouda | – | 0 | – | 2 | 0 | – | 0 | 2 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Benjamin Kikanovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josef Martínez | – | 0 | – | 0 | 1 | – | 0 | 82 | 0.900 | 20 | 18 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Rodrigues | – | 0 | – | 2 | 0 | – | 0 | 76 | 0.877 | 65 | 57 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Cristian Arango | – | 0 | – | 2 | 1 | – | 0 | 88 | 0.870 | 23 | 20 | 0 | – | – | 0.571 | 7 | 4 | 0 | 1 |
| Mark-Anthony Kaye | – | 0 | – | 1 | 1 | – | 0 | 14 | 0.941 | 17 | 16 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
MLS