CF
Team line
Charlotte FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfried Zaha | – | 1 | – | 3 | 0 | – | 0 | 90 | 0.872 | 39 | 34 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Nikola Petkovic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jahkeele Marshall-Rutty | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.900 | 60 | 54 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Kristijan Kahlina | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Andrew Privett | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.851 | 87 | 74 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pep Biel | – | 1 | – | 3 | 1 | – | 1 | 90 | 0.778 | 27 | 21 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Djibril Diani | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.926 | 27 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Idan Toklomati | – | 0 | – | 1 | 1 | – | 0 | 89 | 0.500 | 12 | 6 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
| Kerwin Vargas | – | 0 | – | 0 | 0 | – | 0 | 3 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ashley Westwood | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.820 | 61 | 50 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tyger Smalls | – | 0 | – | 0 | 0 | – | 1 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Liel Abada | – | 0 | – | 0 | 0 | – | 1 | 45 | 0.625 | 8 | 5 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Brandt Bronico | – | 0 | – | 1 | 0 | – | 1 | 87 | 0.895 | 38 | 34 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Adilson Malanda | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.871 | 85 | 74 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Eryk Williamson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bill Tuiloma | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Bingham | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicholas Scardina | – | 0 | – | 0 | 0 | – | 1 | 72 | 0.900 | 30 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Souleyman Doumbia | – | 0 | – | 0 | 0 | – | 1 | 18 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Brandon Cambridge | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
MLS