TF
Team line
Toronto FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niklas Dorsch | – | 0 | – | 3 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Emilio Aristizábal | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Raheem Edwards | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| William Yarbrough | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jules-Anthony Vilsaint | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Malik Henry | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luka Gavran | – | – | 0 | – | – | 1 | – | 0 | – | – | – | 0.800 | 4 | – | – | – | – | – |
| Walker Zimmerman | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jonathan Osorio | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Kobe Franklin | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Richie Laryea | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Alonso Coello | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Dániel Sallói | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.800 | 5 | 4 | 0 | 0 |
| Djordje Mihailovic | – | 0 | – | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Derrick Etienne Jr. | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Benjamín Kuscevic | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Deandre Kerr | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Josh Sargent | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Jackson Gilman | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Theo Corbeanu | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
MLS