SF
Team line
Seattle Reign FC| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Miller | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Claudia Dickey | – | – | 1 | – | – | 0 | – | 0 | – | – | – | 1 | 8 | – | – | – | – | – |
| Phoebe McClernon | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Ryanne Brown | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sofia Huerta | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Emily Mason | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jordyn Bugg | – | 0 | – | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Madison Curry | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Angharad James-Turner | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jess Fishlock | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maddie Mercado | – | 0 | – | 2 | 1 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Sally Menti | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sam Meza | – | 0 | – | 2 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ainsley McCammon | – | 2 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Brittany Ratcliffe | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nérilia Mondésir | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mia Fishel | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Holly Ward | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Emeri Adames | – | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Maddie Dahlien | – | 0 | – | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
NWSL