AM
Team line
AC Milan| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chukwueze | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pietro Terracciano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mike Maignan | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Matteo Pittarella | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pervis Estupiñán | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.872 | 39 | 34 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Fikayo Tomori | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.919 | 62 | 57 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Matteo Gabbia | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.907 | 43 | 39 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Strahinja Pavlovic | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.841 | 82 | 69 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Koni De Winter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Davide Bartesaghi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Zachary Athekame | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luka Modric | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.915 | 59 | 54 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ruben Loftus-Cheek | – | 0 | – | 1 | 1 | – | 0 | 76 | 0.909 | 22 | 20 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Christian Pulisic | – | 0 | – | 0 | 1 | – | 1 | 13 | 0.857 | 7 | 6 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Samuele Ricci | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.667 | 3 | 2 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Youssouf Fofana | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.846 | 39 | 33 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Santiago Gimenez | – | 0 | – | 1 | 0 | – | 0 | 87 | 0.833 | 12 | 10 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Alexis Saelemaekers | – | 0 | – | 0 | 0 | – | 1 | 77 | 0.816 | 38 | 31 | 0 | – | – | 0 | 1 | 0 | 6 | 0 |
| Cheveyo Muy | – | 0 | – | 0 | 0 | – | 0 | 3 | 0 | 1 | 0 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Yunus Musah | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.850 | 40 | 34 | 0 | – | – | – | 0 | 0 | 1 | 0 |
Serie A