SA
Team line
Sassuolo| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giacomo Satalino | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Arijanet Muric | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 9 | – | – | – | – | – |
| Stefano Turati | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Filippo Romagna | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jay Idzes | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.882 | 34 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fali Candé | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sebastian Walukiewicz | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.857 | 28 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Josh Doig | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.700 | 20 | 14 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Tarik Muharemovic | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.750 | 40 | 30 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Nemanja Matic | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.702 | 47 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kristian Thorstvedt | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Boloca | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edoardo Iannoni | – | 0 | – | 1 | 0 | – | 0 | 8 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ismaël Koné | – | 0 | – | 0 | 0 | – | 1 | 82 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Cristian Volpato | – | 0 | – | 0 | 0 | – | 0 | 59 | 0.667 | 15 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Luca Lipani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andrea Pinamonti | – | 0 | – | 1 | 1 | – | 0 | 87 | 0.667 | 9 | 6 | 0 | – | – | 0.400 | 5 | 2 | 1 | 0 |
| Armand Laurienté | – | 0 | – | 3 | 0 | – | 0 | 59 | 0.600 | 10 | 6 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Luca Moro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alieu Fadera | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Nicholas Pierini | – | 0 | – | 1 | 0 | – | 0 | 31 | 0.875 | 8 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 1 |
| Walid Cheddira | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Aster Vranckx | – | 0 | – | 1 | 0 | – | 0 | 59 | 0.833 | 24 | 20 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Woyo Coulibaly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Cas Odenthal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Laurs Skjellerup | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Serie A