BO
Team line
Bologna| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukasz Skorupski | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Federico Ravaglia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Massimo Pessina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lorenzo De Silvestri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jhon Lucumí | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.806 | 36 | 29 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Nicolo Casale | – | 0 | – | 0 | 0 | – | 0 | 4 | 0 | 3 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Juan Miranda | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.650 | 40 | 26 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Torbjørn Heggem | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.966 | 29 | 28 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Nadir Zortea | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martin Vitík | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Remo Freuler | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.853 | 34 | 29 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Lewis Ferguson | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.900 | 40 | 36 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nikola Moro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tommaso Pobega | – | 0 | – | 1 | 0 | – | 0 | 13 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jon Rowe | – | 0 | – | 0 | 0 | – | 0 | 22 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Federico Bernardeschi | – | 0 | – | 2 | 0 | – | 0 | 14 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Riccardo Orsolini | – | 0 | – | 2 | 0 | – | 0 | 76 | 0.571 | 21 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Santiago Castro | – | 0 | – | 4 | 1 | – | 0 | 65 | 0.889 | 9 | 8 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Thijs Dallinga | – | 0 | – | 2 | 0 | – | 0 | 25 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolò Cambiaghi | – | 0 | – | 0 | 1 | – | 0 | 64 | 0.833 | 12 | 10 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Benjamín Domínguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charalampos Lykogiannis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giovanni Fabbian | – | 0 | – | 1 | 0 | – | 0 | 77 | 0.850 | 20 | 17 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Sulemana | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emil Holm | – | 1 | – | 2 | 0 | – | 1 | 83 | 0.759 | 29 | 22 | 1 | – | – | – | 0 | 0 | 2 | 0 |
Serie A