BO
Team line
Bologna| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukasz Skorupski | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Federico Ravaglia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Massimo Pessina | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lorenzo De Silvestri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jhon Lucumí | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.912 | 68 | 62 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nicolo Casale | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Juan Miranda | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.878 | 49 | 43 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Torbjørn Heggem | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.931 | 58 | 54 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Nadir Zortea | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martin Vitík | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Remo Freuler | – | 0 | – | 0 | 0 | – | 0 | 56 | 0.944 | 36 | 34 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lewis Ferguson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nikola Moro | – | 0 | – | 1 | 0 | – | 0 | 34 | 0.920 | 25 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tommaso Pobega | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.704 | 27 | 19 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Jon Rowe | – | 0 | – | 1 | 0 | – | 1 | 82 | 0.895 | 19 | 17 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Federico Bernardeschi | – | 0 | – | 0 | 0 | – | 1 | 8 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Riccardo Orsolini | – | 0 | – | 1 | 0 | – | 1 | 82 | 0.759 | 29 | 22 | 0 | – | – | 0.143 | 7 | 1 | 1 | 0 |
| Jens Odgaard | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.778 | 9 | 7 | 0 | – | – | 0 | 4 | 0 | 0 | 0 |
| Santiago Castro | – | 0 | – | 1 | 2 | – | 0 | 72 | 0.938 | 16 | 15 | 0 | – | – | 0.600 | 5 | 3 | 0 | 1 |
| Thijs Dallinga | – | 0 | – | 1 | 0 | – | 0 | 18 | 1 | 4 | 4 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nicolò Cambiaghi | – | 1 | – | 1 | 0 | – | 0 | 8 | 1 | 6 | 6 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Benjamín Domínguez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charalampos Lykogiannis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giovanni Fabbian | – | 0 | – | 1 | 0 | – | 0 | 18 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sulemana | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emil Holm | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.780 | 41 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
Serie A