AM
Team line
AC Milan| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Odogu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pietro Terracciano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mike Maignan | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Lorenzo Torriani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pervis Estupiñán | – | 0 | – | 0 | 0 | – | 1 | 70 | 0.857 | 28 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Fikayo Tomori | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matteo Gabbia | – | 0 | – | 2 | 0 | – | 0 | 90 | 1 | 55 | 55 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Strahinja Pavlovic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.938 | 64 | 60 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Koni De Winter | – | 0 | – | 4 | 0 | – | 0 | 87 | 0.881 | 67 | 59 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Davide Bartesaghi | – | 0 | – | 0 | 0 | – | 0 | 20 | 1 | 10 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Zachary Athekame | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luka Modric | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.870 | 108 | 94 | 0 | – | – | 1 | 2 | 2 | 1 | 1 |
| Ruben Loftus-Cheek | – | 0 | – | 0 | 0 | – | 0 | 30 | 0.839 | 31 | 26 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Christian Pulisic | – | 0 | – | 0 | 0 | – | 0 | 20 | 1 | 10 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Samuele Ricci | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.871 | 31 | 27 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Youssouf Fofana | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.897 | 39 | 35 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ardon Jashari | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher Nkunku | – | 1 | – | 0 | 0 | – | 1 | 60 | 1 | 12 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Rafael Leão | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.757 | 37 | 28 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Alexis Saelemaekers | – | 0 | – | 1 | 1 | – | 2 | 90 | 0.868 | 38 | 33 | 0 | – | – | 0.333 | 3 | 1 | 2 | 0 |
Serie A