LA
Team line
Lazio| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christos Mandas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matías Vecino | – | 0 | – | 0 | 0 | – | 1 | 25 | 0.933 | 30 | 28 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ivan Provedel | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.333 | 1 | – | – | – | – | – |
| Alessio Furlanetto | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patric | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alessio Romagnoli | – | 0 | – | 1 | 0 | – | 3 | 75 | 0.864 | 44 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Adam Marusic | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.779 | 68 | 53 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luca Pellegrini | – | 0 | – | 1 | 0 | – | 1 | 22 | 0.900 | 20 | 18 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Mario Gila | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.851 | 47 | 40 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Oliver Provstgaard | – | 0 | – | 1 | 0 | – | 0 | 15 | 1 | 15 | 15 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Danilo Cataldi | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.813 | 32 | 26 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Mattia Zaccagni | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.850 | 40 | 34 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Manuel Lazzari | – | 0 | – | 0 | 0 | – | 1 | 68 | 0.889 | 36 | 32 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Reda Belahyane | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gustav Isaksen | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.750 | 12 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Tijjani Noslin | – | 0 | – | 2 | 0 | – | 0 | 25 | 0.889 | 9 | 8 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Matteo Guendouzi | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.932 | 44 | 41 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Toma Basic | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.895 | 38 | 34 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Boulaye Dia | – | 0 | – | 2 | 0 | – | 0 | 65 | 0.700 | 10 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Elseid Hysaj | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedro | – | 0 | – | 0 | 0 | – | 1 | 25 | 1 | 16 | 16 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
Serie A