GE
Team line
Genoa| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Grønbaek | – | 0 | – | 1 | 0 | – | 0 | 24 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Lorenzo Colombo | – | 1 | – | 0 | 0 | – | 0 | 88 | 0.733 | 30 | 22 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Nicola Leali | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| Daniele Sommariva | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Stefano Sabelli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aarón Martín | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.769 | 26 | 20 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Johan Vásquez | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.873 | 55 | 48 | 0 | – | – | 0.333 | 3 | 1 | 3 | 0 |
| Leo Østigard | – | 0 | – | 3 | 1 | – | 1 | 90 | 0.868 | 53 | 46 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Brooke Norton-Cuffy | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.741 | 27 | 20 | 1 | – | – | 1 | 1 | 1 | 1 | 0 |
| Sebastian Otoa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alessandro Marcandalli | – | 0 | – | 0 | 0 | – | 0 | 78 | 0.943 | 35 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Morten Frendrup | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.938 | 32 | 30 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Mikael Ellertsson | – | 0 | – | 0 | 0 | – | 0 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Patrizio Masini | – | 0 | – | 0 | 0 | – | 0 | 3 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Caleb Ekuban | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.500 | 4 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jeff Ekhator | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolae Stanciu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Valentin Carboni | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.833 | 6 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Benjamin Siegrist | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Seydou Fini | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lorenzo Venturino | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ruslan Malinovskyi | – | 0 | – | 1 | 0 | – | 0 | 87 | 0.882 | 34 | 30 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Morten Thorsby | – | 1 | – | 1 | 0 | – | 0 | 66 | 0.773 | 22 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Vitinha | – | 0 | – | 3 | 1 | – | 1 | 78 | 0.867 | 15 | 13 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
Serie A