IN
Team line
Internazionale| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Akanji | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.980 | 50 | 49 | 0 | – | 0 | 2 | 0 | 1 | 0 |
| Josep Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Alain Taho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Federico Dimarco | – | 0 | – | 1 | 0 | – | 0 | 76 | 0.904 | 52 | 47 | 0 | – | – | 0 | 0 | 1 | 0 |
| Alessandro Bastoni | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.877 | 65 | 57 | 0 | – | – | 0 | 0 | 2 | 1 |
| Yann Bisseck | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.948 | 58 | 55 | 0 | – | 0 | 1 | 0 | 1 | 0 |
| Carlos Augusto | – | 0 | – | 0 | 0 | – | 0 | 14 | 1 | 2 | 2 | 0 | – | – | 0 | 0 | 2 | 0 |
| Matteo Cocchi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Simone Cinquegrano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Henrikh Mkhitaryan | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.800 | 5 | 4 | 0 | – | 0 | 1 | 0 | 2 | 0 |
| Hakan Çalhanoglu | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.895 | 57 | 51 | 0 | – | 0 | 1 | 0 | 2 | 0 |
| Piotr Zielinski | – | 0 | – | 0 | 0 | – | 0 | 83 | 0.938 | 48 | 45 | 0 | – | – | 0 | 0 | 0 | 0 |
| Nicolò Barella | – | 0 | – | 0 | 0 | – | 0 | 76 | 0.891 | 64 | 57 | 0 | – | 0 | 2 | 0 | 2 | 0 |
| Davide Frattesi | – | 0 | – | 0 | 0 | – | 1 | 7 | 0 | 1 | 0 | 0 | – | – | 0 | 0 | 1 | 0 |
| Andy Diouf | – | 0 | – | 0 | 0 | – | 0 | 6 | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| Petar Sucic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Marcus Thuram | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.647 | 17 | 11 | 0 | – | 1 | 1 | 1 | 0 | 0 |
| Lautaro Martínez | – | 0 | – | 3 | 1 | – | 0 | 84 | 0.741 | 27 | 20 | 0 | – | 0.500 | 4 | 2 | 2 | 0 |
| Luis Henrique | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 41 | 34 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Pio Esposito | – | 1 | – | 2 | 0 | – | 0 | 26 | 0.700 | 10 | 7 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Matteo Spinaccè | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Yann Sommer | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Stefan de Vrij | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
Serie A