IN
Team line
Internazionale| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Akanji | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.921 | 76 | 70 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Alessandro Calligaris | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alain Taho | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Dimarco | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.864 | 66 | 57 | 0 | – | – | 0.333 | 3 | 1 | 5 | 0 |
| Alessandro Bastoni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yann Bisseck | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.892 | 65 | 58 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Carlos Augusto | – | 0 | – | 2 | 0 | – | 0 | 77 | 0.893 | 75 | 67 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Matteo Cocchi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Henrikh Mkhitaryan | – | 0 | – | 2 | 0 | – | 1 | 78 | 0.896 | 48 | 43 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Piotr Zielinski | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.947 | 94 | 89 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolò Barella | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.815 | 54 | 44 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Davide Frattesi | – | 0 | – | 0 | 0 | – | 0 | 12 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Andy Diouf | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Petar Sucic | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leonardo Bovo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marcus Thuram | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lautaro Martínez | – | 0 | – | 1 | 1 | – | 0 | 88 | 0.720 | 25 | 18 | 0 | – | – | 0.500 | 4 | 2 | 1 | 0 |
| Luis Henrique | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.830 | 47 | 39 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ange-Yoan Bonny | – | 0 | – | 1 | 0 | – | 1 | 22 | 1 | 3 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Pio Esposito | – | 1 | – | 0 | 0 | – | 0 | 68 | 1 | 18 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Yann Sommer | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 1 | – | – | – | – | – |
| Francesco Acerbi | – | 0 | – | 0 | 0 | – | 0 | 13 | 0.600 | 5 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matteo Darmian | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Stefan de Vrij | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
Serie A