CR
Team line
Cremonese| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil Audero | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.857 | 6 | – | – | – | – | – |
| Federico Baschirotto | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.828 | 64 | 53 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matteo Bianchetti | – | 0 | – | 1 | 0 | – | 0 | 81 | 0.844 | 64 | 54 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Filippo Terracciano | – | 0 | – | 0 | 0 | – | 2 | 81 | 0.826 | 46 | 38 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jari Vandeputte | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.816 | 49 | 40 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Michele Collocolo | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.778 | 9 | 7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alberto Grassi | – | 0 | – | 1 | 0 | – | 0 | 67 | 0.875 | 32 | 28 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Giuseppe Pezzella | – | 0 | – | 3 | 0 | – | 2 | 90 | 0.800 | 30 | 24 | 0 | – | – | – | 0 | 0 | 4 | 1 |
| Alessio Zerbin | – | 0 | – | 2 | 0 | – | 0 | 67 | 0.840 | 25 | 21 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Federico Bonazzoli | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.925 | 40 | 37 | 0 | – | – | 0.400 | 5 | 2 | 0 | 0 |
| Francesco Folino | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Romano Floriani | – | 0 | – | 1 | 0 | – | 0 | 23 | 0.833 | 6 | 5 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Marco Silvestri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lapo Nava | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Ceccherini | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mikayil Faye | – | 0 | – | 0 | 0 | – | 0 | 9 | 0.692 | 13 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dennis Johnsen | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.500 | 10 | 5 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Jamie Vardy | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.778 | 9 | 7 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Tommaso Barbieri | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.643 | 14 | 9 | 0 | – | – | – | 0 | 0 | 2 | 1 |
Serie A