UD
Team line
Udinese| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniele Padelli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Maduka Okoye | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.600 | 3 | – | – | – | – | – |
| Thomas Kristensen | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.889 | 36 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Christian Kabasele | – | 0 | – | 0 | 0 | – | 2 | 4 | 0 | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kingsley Ehizibue | – | 0 | – | 1 | 0 | – | 1 | 86 | 0.708 | 24 | 17 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oumar Solet | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.816 | 38 | 31 | 0 | – | – | 1 | 1 | 1 | 4 | 0 |
| Jordan Zemura | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.524 | 21 | 11 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Nicolò Bertola | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.551 | 49 | 27 | 0 | – | – | – | 0 | 0 | 2 | 1 |
| Branimir Mlacic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jesper Karlström | – | 0 | – | 2 | 0 | – | 0 | 89 | 0.667 | 33 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Nicolò Zaniolo | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.667 | 6 | 4 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Jurgen Ekkelenkamp | – | 0 | – | 1 | 0 | – | 0 | 86 | 0.710 | 31 | 22 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Oier Zarraga | – | 0 | – | 0 | 0 | – | 0 | 4 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lennon Miller | – | 0 | – | 1 | 0 | – | 3 | 64 | 0.667 | 24 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Arthur Atta | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.774 | 31 | 24 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Juan David Arizala | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Abdoulaye Camara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adam Buksa | – | 0 | – | 1 | 0 | – | 0 | 1 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bayo Youssouf | – | 0 | – | 7 | 0 | – | 0 | 64 | 0.600 | 10 | 6 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Razvan Sava | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Idrissa Gueye | – | 0 | – | 2 | 0 | – | 0 | 26 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 1 |
Serie A