JU
Team line
Juventus| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loïs Openda | – | 0 | – | 0 | 0 | – | 0 | 13 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jérémie Boga | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Carlo Pinsoglio | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mattia Perin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Michele Di Gregorio | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Juan Cabal | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.444 | 9 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lloyd Kelly | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Bremer | – | 0 | – | 2 | 0 | – | 3 | 90 | 0.875 | 48 | 42 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pierre Kalulu | – | 0 | – | 2 | 0 | – | 1 | 42 | 0.935 | 31 | 29 | 1 | – | – | – | 0 | 0 | 0 | 0 |
| Andrea Cambiaso | – | 0 | – | 3 | 1 | – | 0 | 77 | 0.864 | 22 | 19 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Federico Gatti | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Filip Kostic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Manuel Locatelli | – | 0 | – | 0 | 1 | – | 1 | 90 | 0.886 | 79 | 70 | 0 | – | – | 1 | 1 | 1 | 7 | 0 |
| Weston McKennie | – | 2 | – | 0 | 0 | – | 1 | 90 | 0.667 | 24 | 16 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Teun Koopmeiners | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.900 | 10 | 9 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Fabio Miretti | – | 0 | – | 0 | 0 | – | 1 | 61 | 0.818 | 22 | 18 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Vasilije Adzic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Edon Zhegrova | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonathan David | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Francisco Conceição | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.885 | 26 | 23 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Kenan Yildiz | – | 0 | – | 0 | 0 | – | 0 | 75 | 0.879 | 33 | 29 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Emil Holm | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.615 | 13 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
Serie A