AT
Team line
Atalanta| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giacomo Raspadori | – | 0 | – | 1 | 1 | – | 0 | 27 | 0.750 | 12 | 9 | 0 | – | 0.333 | 3 | 1 | 0 | 0 |
| Marco Sportiello | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Marco Carnesecchi | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Piotr Pardel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Berat Djimsiti | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.973 | 37 | 36 | 0 | – | – | 0 | 0 | 2 | 1 |
| Sead Kolasinac | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.808 | 52 | 42 | 0 | – | – | 0 | 0 | 2 | 0 |
| Davide Zappacosta | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.722 | 18 | 13 | 0 | – | – | 0 | 0 | 0 | 1 |
| Mitchel Bakker | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Raoul Bellanova | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.875 | 8 | 7 | 0 | – | – | 0 | 0 | 2 | 0 |
| Odilon Kossounou | – | 0 | – | 1 | 0 | – | 0 | 20 | 1 | 3 | 3 | 0 | – | – | 0 | 0 | 0 | 0 |
| Lorenzo Bernasconi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.795 | 39 | 31 | 0 | – | – | 0 | 0 | 1 | 0 |
| Giorgio Scalvini | – | 0 | – | 0 | 1 | – | 3 | 90 | 0.941 | 51 | 48 | 0 | – | 1 | 1 | 1 | 2 | 0 |
| Honest Ahanor | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Albert Navarro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Marten de Roon | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.733 | 45 | 33 | 0 | – | – | 0 | 0 | 1 | 0 |
| Mario Pasalic | – | 1 | – | 0 | 0 | – | 0 | 27 | 0.643 | 14 | 9 | 0 | – | – | 0 | 0 | 0 | 0 |
| Éderson | – | 0 | – | 4 | 0 | – | 2 | 90 | 0.935 | 46 | 43 | 0 | – | 0.333 | 3 | 1 | 4 | 0 |
| Nicola Zalewski | – | 0 | – | 1 | 0 | – | 0 | 63 | 0.655 | 29 | 19 | 0 | – | – | 0 | 0 | 1 | 0 |
| Lazar Samardzic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Nikola Krstovic | – | 0 | – | 3 | 1 | – | 0 | 80 | 0.852 | 27 | 23 | 0 | – | 0.333 | 6 | 2 | 1 | 0 |
| Charles De Ketelaere | – | 2 | – | 2 | 0 | – | 0 | 90 | 0.875 | 48 | 42 | 0 | – | 0.500 | 2 | 1 | 0 | 0 |
| Kamaldeen Sulemana | – | 0 | – | 1 | 0 | – | 0 | 10 | 1 | 3 | 3 | 0 | – | 0 | 1 | 0 | 0 | 0 |
| Yunus Musah | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
Serie A