LA
Team line
Lazio| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edoardo Motta | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 0 | – | – | – | – | – |
| Giacomo Giacomone | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Nicolo Pannozzo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Patric | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.929 | 14 | 13 | 0 | – | – | 0 | 0 | 0 | 0 |
| Alessio Romagnoli | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.958 | 24 | 23 | 0 | – | – | 0 | 0 | 0 | 0 |
| Luca Pellegrini | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Nuno Tavares | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.838 | 37 | 31 | 0 | – | 0.500 | 2 | 1 | 4 | 0 |
| Mario Gila | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.875 | 32 | 28 | 0 | – | – | 0 | 0 | 1 | 0 |
| Oliver Provstgaard | – | 0 | – | 1 | 0 | – | 0 | 29 | 0.857 | 7 | 6 | 0 | – | – | 0 | 0 | 0 | 0 |
| Danilo Cataldi | – | 0 | – | 1 | 0 | – | 0 | 61 | 0.800 | 25 | 20 | 0 | – | – | 0 | 0 | 0 | 1 |
| Mattia Zaccagni | – | 0 | – | 0 | 0 | – | 0 | 61 | 0.844 | 32 | 27 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Manuel Lazzari | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.889 | 27 | 24 | 0 | – | 0.500 | 2 | 1 | 1 | 0 |
| Kenneth Taylor | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.852 | 27 | 23 | 0 | – | 0 | 1 | 0 | 0 | 1 |
| Fisayo Dele-Bashiru | – | 0 | – | 0 | 0 | – | 0 | 19 | 1 | 3 | 3 | 0 | – | – | 0 | 0 | 0 | 0 |
| Reda Belahyane | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Adrian Przyborek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Gustav Isaksen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Matteo Cancellieri | – | 1 | – | 1 | 1 | – | 5 | 90 | 0.737 | 19 | 14 | 0 | – | 1 | 2 | 2 | 2 | 0 |
| Tijjani Noslin | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.545 | 22 | 12 | 0 | – | 0 | 3 | 0 | 1 | 0 |
| Petar Ratkov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Toma Basic | – | 0 | – | 1 | 1 | – | 0 | 71 | 0.926 | 27 | 25 | 0 | – | 1 | 2 | 2 | 0 | 0 |
| Boulaye Dia | – | 0 | – | 2 | 0 | – | 1 | 29 | 0.857 | 7 | 6 | 0 | – | – | 0 | 0 | 0 | 1 |
| Elseid Hysaj | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.500 | 2 | 1 | 0 | – | – | 0 | 0 | 0 | 0 |
| Daniel Maldini | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
| Pedro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | 0 | 0 | – | 0 |
Serie A