AM
Team line
AC Milan| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niclas Füllkrug | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Odogu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pietro Terracciano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mike Maignan | – | – | 1 | – | – | 0 | – | 90 | – | – | – | – | 1 | 2 | – | – | – | – | – |
| Matteo Pittarella | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pervis Estupiñán | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fikayo Tomori | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.951 | 61 | 58 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Matteo Gabbia | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.840 | 50 | 42 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Strahinja Pavlovic | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.902 | 61 | 55 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Koni De Winter | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Davide Bartesaghi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.690 | 42 | 29 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Zachary Athekame | – | 0 | – | 0 | 0 | – | 0 | 63 | 0.722 | 18 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Luka Modric | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.900 | 80 | 72 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adrien Rabiot | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.744 | 43 | 32 | 0 | – | – | 1 | 2 | 2 | 2 | 0 |
| Ruben Loftus-Cheek | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christian Pulisic | – | 0 | – | 0 | 0 | – | 0 | 80 | 0.850 | 40 | 34 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Samuele Ricci | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.750 | 8 | 6 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Youssouf Fofana | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.800 | 25 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ardon Jashari | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher Nkunku | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.500 | 6 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Rafael Leão | – | 1 | – | 0 | 0 | – | 0 | 63 | 0.846 | 13 | 11 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Santiago Gimenez | – | 0 | – | 0 | 0 | – | 0 | 27 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Alexis Saelemaekers | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.923 | 13 | 12 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
Serie A