AM
Team line
AC Milan| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niclas Füllkrug | – | 0 | – | 1 | 0 | – | 0 | 22 | 0.667 | 15 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| David Odogu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pietro Terracciano | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mike Maignan | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.500 | 1 | – | – | – | – | – |
| Lorenzo Torriani | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Fikayo Tomori | – | 0 | – | 1 | 0 | – | 2 | 76 | 0.760 | 25 | 19 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Matteo Gabbia | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.913 | 23 | 21 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Strahinja Pavlovic | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.889 | 36 | 32 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Koni De Winter | – | 0 | – | 1 | 0 | – | 0 | 14 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Davide Bartesaghi | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.824 | 17 | 14 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Zachary Athekame | – | 0 | – | 2 | 1 | – | 0 | 90 | 0.731 | 26 | 19 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Valeri Vladimirov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luka Modric | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Adrien Rabiot | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.733 | 30 | 22 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Ruben Loftus-Cheek | – | 0 | – | 0 | 0 | – | 0 | 5 | 0.571 | 7 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Christian Pulisic | – | 1 | – | 0 | 0 | – | 0 | 14 | 1 | 7 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Samuele Ricci | – | 0 | – | 2 | 0 | – | 0 | 22 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Youssouf Fofana | – | 0 | – | 1 | 0 | – | 1 | 68 | 0.818 | 11 | 9 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Ardon Jashari | – | 0 | – | 1 | 0 | – | 0 | 85 | 0.920 | 25 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jacopo Sardo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christopher Nkunku | – | 0 | – | 0 | 1 | – | 1 | 76 | 0.882 | 17 | 15 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Santiago Gimenez | – | 0 | – | 0 | 0 | – | 0 | 68 | 0.833 | 12 | 10 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Cheveyo Muy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
Serie A