FI
Team line
Fiorentina| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kayode | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Nikola Milenkovic | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Lucas Beltrán | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pietro Terracciano | – | – | 0 | – | – | 2 | 0 | – | 0.667 | 4 | – | – | – | – |
| Cristiano Biraghi | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Alfred Duncan | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Luca Ranieri | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Pietro Comuzzo | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Dodô | – | 0 | – | 3 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Fabiano Parisi | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Rolando Mandragora | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Tomasso Martinelli | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| M'Bala Nzola | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 1 |
| Andrea Belotti | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Christian Kouamé | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Oliver Christensen | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Maxime López | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jonathan Ikoné | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Antonín Barák | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Lucas Martínez Quarta | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Gino Infantino | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Davide Faraoni | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gaetano Castrovilli | – | 1 | – | 1 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Giacomo Bonaventura | – | 0 | – | 1 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 1 |
| Arthur | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 |
| Nico González | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
Serie A