AT
Team line
Atalanta| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco Rossi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marco Sportiello | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marco Carnesecchi | – | – | 0 | – | – | 4 | – | 90 | – | – | – | – | 0.692 | 9 | – | – | – | – | – |
| Berat Djimsiti | – | 0 | – | 0 | 0 | – | 1 | 75 | 0.897 | 29 | 26 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Davide Zappacosta | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Raoul Bellanova | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.767 | 30 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Odilon Kossounou | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.886 | 35 | 31 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Lorenzo Bernasconi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.815 | 27 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Giorgio Scalvini | – | 0 | – | 0 | 0 | – | 0 | 10 | 1 | 6 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Isak Hien | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.833 | 24 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Honest Ahanor | – | 0 | – | 0 | 0 | – | 0 | 5 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Relja Obric | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marten de Roon | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.857 | 42 | 36 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Mario Pasalic | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.769 | 26 | 20 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Nicola Zalewski | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lazar Samardzic | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.950 | 20 | 19 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nikola Krstovic | – | 0 | – | 2 | 0 | – | 0 | 45 | 0.600 | 15 | 9 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Charles De Ketelaere | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.933 | 15 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Kamaldeen Sulemana | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Henry Camara | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yunus Musah | – | 0 | – | 1 | 0 | – | 2 | 75 | 0.850 | 20 | 17 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Daniel Maldini | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.500 | 8 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Marco Brescianini | – | 0 | – | 1 | 0 | – | 1 | 15 | 1 | 8 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
UEFA Champions League