PS
Team line
Paris Saint-Germain| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gonçalo Ramos | – | 0 | – | 0 | 1 | – | 0 | 18 | 0.600 | 5 | 3 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Vitinha | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.831 | 65 | 54 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Lucas Chevalier | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| Lucas Beraldo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Illia Zabarnyi | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.963 | 54 | 52 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Lucas Hernández | – | 0 | – | 0 | 0 | – | 0 | 25 | 0.857 | 14 | 12 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Warren Zaïre-Emery | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.789 | 38 | 30 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Fabián Ruiz | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.818 | 33 | 27 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Lee Kang-In | – | 0 | – | 0 | 0 | – | 0 | 10 | 0.917 | 12 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Bradley Barcola | – | 0 | – | 1 | 0 | – | 2 | 80 | 0.905 | 21 | 19 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Ibrahim Mbaye | – | 0 | – | 0 | 0 | – | 0 | 65 | 0.833 | 18 | 15 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Achraf Hakimi | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.889 | 63 | 56 | 0 | – | – | 0.333 | 3 | 1 | 1 | 1 |
| Nuno Mendes | – | 1 | – | 4 | 0 | – | 0 | 90 | 0.930 | 43 | 40 | 0 | – | – | 1 | 1 | 1 | 3 | 1 |
| Willian Pacho | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.960 | 50 | 48 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Matvei Safonov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Renato Marin | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Senny Mayulu | – | 0 | – | 3 | 1 | – | 0 | 80 | 0.929 | 14 | 13 | 0 | – | – | 0.333 | 3 | 1 | 1 | 0 |
| Mathis Jangeal | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Quentin Ndjantou | – | 0 | – | 1 | 0 | – | 0 | 10 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
UEFA Champions League