BE
Team line
Benfica| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodi Lukébakio | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.885 | 26 | 23 | 0 | – | – | 0.500 | 4 | 2 | 2 | 1 |
| Rafael Obrador | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anatoliy Trubin | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.700 | 7 | – | – | – | – | – |
| Samuel Soares | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nicolás Otamendi | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.855 | 55 | 47 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Amar Dedic | – | 0 | – | 2 | 0 | – | 0 | 63 | 0.778 | 18 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Joshua Wynder | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Samuel Dahl | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tomás Araújo | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.774 | 31 | 24 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| António Silva | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.778 | 45 | 35 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fredrik Aursnes | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.793 | 29 | 23 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leandro Barreiro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Enzo Barrenechea | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.894 | 66 | 59 | 0 | – | – | 0 | 1 | 0 | 6 | 0 |
| Richard Ríos | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.838 | 37 | 31 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Georgiy Sudakov | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.914 | 35 | 32 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Diogo Prioste | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Rêgo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Veloso | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Vangelis Pavlidis | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.700 | 20 | 14 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Andreas Schjelderup | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Henrique Araújo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Franjo Ivanovic | – | 0 | – | 0 | 0 | – | 0 | 27 | 0.667 | 3 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ivan Lima | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League