SC
Team line
Sporting CP| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geovany Quenda | – | 0 | – | 0 | 0 | – | 1 | 67 | 0.762 | 21 | 16 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rodrigo Ribeiro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alisson Santos | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Rui Silva | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.889 | 8 | – | – | – | – | – |
| João Virgínia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ricardo Mangas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eduardo Quaresma | – | 0 | – | 1 | 0 | – | 2 | 23 | 1 | 13 | 13 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Georgios Vagiannidis | – | 0 | – | 2 | 0 | – | 0 | 67 | 0.923 | 39 | 36 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Gonçalo Inácio | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.829 | 76 | 63 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ousmane Diomande | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.952 | 83 | 79 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Bruno Ramos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Salvador Blopa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Giorgi Kochorashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedro Gonçalves | – | 0 | – | 0 | 0 | – | 0 | 82 | 0.771 | 35 | 27 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Hidemasa Morita | – | 0 | – | 0 | 0 | – | 0 | 8 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Morten Hjulmand | – | 0 | – | 3 | 0 | – | 1 | 90 | 0.955 | 89 | 85 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Maxi Araújo | – | 0 | – | 3 | 1 | – | 2 | 90 | 0.808 | 26 | 21 | 0 | – | – | 1 | 1 | 1 | 2 | 1 |
| Geny Catamo | – | 0 | – | 0 | 0 | – | 0 | 23 | 0.500 | 10 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| João Simões | – | 0 | – | 2 | 0 | – | 0 | 82 | 0.941 | 51 | 48 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Fotis Ioannidis | – | 0 | – | 1 | 0 | – | 0 | 72 | 0.875 | 8 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Francisco Trincão | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.861 | 36 | 31 | 0 | – | – | 0 | 2 | 0 | 2 | 0 |
| Matheus Reis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Suárez | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.857 | 7 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
UEFA Champions League