BM
Team line
Bayern Munich| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Neuer | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.889 | 8 | – | – | – | – | – |
| Sven Ulreich | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonas Urbig | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kim Min-Jae | – | 0 | – | 0 | 0 | – | 0 | 9 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Raphaël Guerreiro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jonathan Tah | – | 0 | – | 2 | 0 | – | 2 | 90 | 0.955 | 22 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Dayot Upamecano | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.758 | 33 | 25 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Josip Stanisic | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.833 | 24 | 20 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Konrad Laimer | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.885 | 26 | 23 | 0 | – | – | – | 0 | 0 | 6 | 0 |
| Leon Goretzka | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Joshua Kimmich | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.688 | 32 | 22 | 0 | – | – | 0 | 1 | 0 | 4 | 0 |
| Michael Olise | – | 0 | – | 1 | 0 | – | 2 | 81 | 0.800 | 25 | 20 | 0 | – | – | 0.667 | 3 | 2 | 3 | 0 |
| Tom Bischof | – | 0 | – | 1 | 0 | – | 0 | 45 | 0.667 | 6 | 4 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Aleksandar Pavlovic | – | 0 | – | 2 | 0 | – | 1 | 90 | 1 | 20 | 20 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Lennart Karl | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Harry Kane | – | 0 | – | 0 | 0 | – | 0 | 88 | 0.500 | 24 | 12 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Serge Gnabry | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.941 | 17 | 16 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Nicolas Jackson | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Sacha Boey | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Luis Díaz | – | 0 | – | 2 | 2 | – | 1 | 45 | 0.857 | 21 | 18 | 1 | – | – | 1 | 2 | 2 | 1 | 0 |
UEFA Champions League