PE
Team line
PSV Eindhoven| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Fernandez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nick Olij | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matej Kovár | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.889 | 8 | – | – | – | – | – |
| Tijn Smolenaars | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Armando Obispo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mauro Júnior | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.833 | 36 | 30 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Sergiño Dest | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.903 | 31 | 28 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Anass Salah-Eddine | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.688 | 32 | 22 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Kiliann Sildillia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ryan Flamingo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Yarek Gasiorowski | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.931 | 29 | 27 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jerdy Schouten | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.909 | 33 | 30 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Joey Veerman | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.809 | 47 | 38 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Guus Til | – | 0 | – | 1 | 1 | – | 1 | 70 | 0.875 | 8 | 7 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Ismael Saibari | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.800 | 25 | 20 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Paul Wanner | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ivan Perisic | – | 0 | – | 0 | 1 | – | 1 | 70 | 0.643 | 14 | 9 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Dennis Man | – | 0 | – | 1 | 0 | – | 2 | 89 | 0.870 | 23 | 20 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Myron Boadu | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ricardo Pepi | – | 0 | – | 0 | 0 | – | 1 | 20 | 0.889 | 9 | 8 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Couhaib Driouech | – | 0 | – | 1 | 2 | – | 0 | 20 | 0.500 | 6 | 3 | 0 | – | – | 1 | 2 | 2 | 2 | 0 |
| Esmir Bajraktarevic | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Adamo Nagalo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League