MA
Team line
Marseille| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt O'Riley | – | 1 | – | 1 | 0 | – | 0 | 69 | 0.868 | 38 | 33 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nayef Aguerd | – | 0 | – | 1 | 0 | – | 5 | 90 | 0.962 | 78 | 75 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Angel Gomes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robinio Vaz | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Darryl Bakola | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Benjamin Pavard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ulisses Garcia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerónimo Rulli | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0.667 | 4 | – | – | – | – | – |
| Jeffrey de Lange | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jelle Van Neck | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Emerson | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.894 | 66 | 59 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leonardo Balerdi | – | 0 | – | 2 | 0 | – | 1 | 45 | 0.944 | 18 | 17 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| CJ Egan-Riley | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Geoffrey Kondogbia | – | 0 | – | 0 | 0 | – | 0 | 2 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pierre-Emile Højbjerg | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.908 | 98 | 89 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bilal Nadir | – | 0 | – | 0 | 0 | – | 0 | 21 | 1 | 4 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Tadjidine Mmadi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pierre-Emerick Aubameyang | – | 1 | – | 1 | 0 | – | 2 | 88 | 0.762 | 21 | 16 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Mason Greenwood | – | 0 | – | 1 | 2 | – | 0 | 88 | 0.838 | 37 | 31 | 0 | – | – | 0.500 | 4 | 2 | 0 | 0 |
| Igor Paixão | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.696 | 23 | 16 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Timothy Weah | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.885 | 26 | 23 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Amir Murillo | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.861 | 79 | 68 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Arthur Vermeeren | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.929 | 85 | 79 | 0 | – | – | – | 0 | 0 | 1 | 0 |
UEFA Champions League