MC
Team line
Manchester City| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Bettinelli | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gianluigi Donnarumma | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.400 | 2 | – | – | – | – | – |
| James Trafford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nathan Aké | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rayan Aït-Nouri | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.961 | 77 | 74 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Rico Lewis | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.875 | 80 | 70 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Nico O'Reilly | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.949 | 78 | 74 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Max Alleyne | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.944 | 124 | 117 | 0 | – | – | 0 | 2 | 0 | 1 | 0 |
| Abdukodir Khusanov | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.979 | 96 | 94 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Rodri | – | 0 | – | 2 | 0 | – | 2 | 62 | 0.892 | 65 | 58 | 1 | – | – | 0 | 1 | 0 | 1 | 0 |
| Phil Foden | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.889 | 27 | 24 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Tijjani Reijnders | – | 0 | – | 1 | 0 | – | 0 | 90 | 0.870 | 46 | 40 | 0 | – | – | 0.333 | 3 | 1 | 0 | 0 |
| Rayan Cherki | – | 0 | – | 2 | 1 | – | 1 | 90 | 0.833 | 66 | 55 | 0 | – | – | 1 | 2 | 2 | 2 | 1 |
| Erling Haaland | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.778 | 9 | 7 | 0 | – | – | 0 | 3 | 0 | 0 | 0 |
| Jérémy Doku | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Omar Marmoush | – | 0 | – | 0 | 0 | – | 1 | 20 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Stephen Mfuni | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Divine Mukasa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Charlie Gray | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kian Noble | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Tyrone Samba | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League