AR
Team line
Arsenal| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa Arrizabalaga | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| David Raya | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.750 | 3 | – | – | – | – | – |
| Tommy Setford | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gabriel Magalhães | – | 0 | – | 1 | 0 | – | 0 | 15 | 0.750 | 8 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| William Saliba | – | 0 | – | 2 | 0 | – | 1 | 90 | 0.895 | 57 | 51 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jurriën Timber | – | 1 | – | 1 | 0 | – | 1 | 64 | 0.889 | 36 | 32 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Cristhian Mosquera | – | 0 | – | 3 | 0 | – | 0 | 75 | 0.921 | 38 | 35 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Myles Lewis-Skelly | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.889 | 27 | 24 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Christian Nørgaard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Martin Ødegaard | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mikel Merino | – | 0 | – | 4 | 0 | – | 1 | 90 | 0.800 | 40 | 32 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Declan Rice | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.889 | 18 | 16 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Eberechi Eze | – | 0 | – | 1 | 0 | – | 0 | 64 | 0.929 | 14 | 13 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Martín Zubimendi | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.910 | 67 | 61 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Leandro Trossard | – | 0 | – | 0 | 0 | – | 1 | 79 | 0.786 | 14 | 11 | 0 | – | – | 0 | 3 | 0 | 2 | 0 |
| Gabriel Jesus | – | 0 | – | 1 | 2 | – | 0 | 75 | 0.875 | 16 | 14 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Kai Havertz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Viktor Gyökeres | – | 0 | – | 0 | 1 | – | 0 | 15 | 0.500 | 4 | 2 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Gabriel Martinelli | – | 0 | – | 0 | 0 | – | 0 | 11 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Bukayo Saka | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.676 | 34 | 23 | 0 | – | – | 0.400 | 5 | 2 | 1 | 0 |
| Noni Madueke | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ethan Nwaneri | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ben White | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.667 | 9 | 6 | 0 | – | – | – | 0 | 0 | 0 | 0 |
UEFA Champions League