OL
Team line
Olympiacos| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costinha | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.778 | 27 | 21 | 0 | – | – | 0.250 | 4 | 1 | 2 | 1 |
| Gabriel Strefezza | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Konstantinos Tzolakis | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Nikolaos Botis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Georgios Kouraklis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Rodinei | – | 0 | – | 0 | 0 | – | 1 | 88 | 0.700 | 30 | 21 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Panagiotis Retsos | – | 0 | – | 1 | 0 | – | 3 | 90 | 0.697 | 33 | 23 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Francisco Ortega | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.865 | 37 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Giulian Biancone | – | 0 | – | 1 | 0 | – | 0 | 62 | 0.621 | 29 | 18 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Lorenzo Pirola | – | 0 | – | 0 | 0 | – | 0 | 28 | 0.875 | 16 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alexios Kalogeropoulos | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Bruno Onyemaechi | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Dani García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gelson Martins | – | 0 | – | 0 | 1 | – | 0 | 88 | 0.706 | 17 | 12 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Chiquinho | – | 1 | – | 0 | 0 | – | 0 | 18 | 1 | 14 | 14 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Santiago Hezze | – | 0 | – | 1 | 1 | – | 1 | 90 | 0.871 | 31 | 27 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Lorenzo Scipioni | – | 0 | – | 0 | 0 | – | 0 | 18 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Diogo Nascimento | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Christos Mouzakitis | – | 0 | – | 2 | 0 | – | 3 | 72 | 0.806 | 31 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Daniel Podence | – | 0 | – | 1 | 0 | – | 0 | 2 | 0.800 | 5 | 4 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Mehdi Taremi | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.655 | 29 | 19 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Ayoub El Kaabi | – | 0 | – | 0 | 0 | – | 0 | 72 | 0.714 | 14 | 10 | 0 | – | – | 0 | 2 | 0 | 0 | 0 |
| Stavros Pnevmonidis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League