SC
Team line
Sporting CP| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Santos | – | 0 | – | 0 | 1 | – | 0 | 3 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Rui Silva | – | – | 0 | – | – | 2 | – | 90 | – | – | – | – | 0 | 0 | – | – | – | – | – |
| João Virgínia | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Francisco Silva | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Ricardo Mangas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eduardo Quaresma | – | 0 | – | 1 | 0 | – | 0 | 36 | 0.940 | 50 | 47 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Georgios Vagiannidis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gonçalo Inácio | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.906 | 32 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Iván Fresneda | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.913 | 46 | 42 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Ousmane Diomande | – | 0 | – | 0 | 1 | – | 1 | 54 | 0.941 | 68 | 64 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Giorgi Kochorashvili | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Pedro Gonçalves | – | 0 | – | 1 | 0 | – | 0 | 36 | 0.741 | 27 | 20 | 0 | – | – | 0 | 1 | 0 | 1 | 1 |
| Hidemasa Morita | – | 0 | – | 0 | 0 | – | 1 | 36 | 0.763 | 38 | 29 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Morten Hjulmand | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.866 | 67 | 58 | 0 | – | – | 1 | 1 | 1 | 6 | 0 |
| Maxi Araújo | – | 1 | – | 1 | 0 | – | 0 | 90 | 0.925 | 40 | 37 | 0 | – | – | – | 0 | 0 | 6 | 1 |
| Daniel Bragança | – | 0 | – | 0 | 0 | – | 0 | 54 | 0.429 | 7 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Geny Catamo | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.857 | 35 | 30 | 0 | – | – | 0.333 | 3 | 1 | 3 | 0 |
| João Simões | – | 0 | – | 2 | 0 | – | 1 | 54 | 0.879 | 33 | 29 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Francisco Trincão | – | 0 | – | 0 | 1 | – | 2 | 87 | 0.781 | 32 | 25 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Rafael Nel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Flávio Gonçalves | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matheus Reis | – | 0 | – | 0 | 0 | – | 1 | 64 | 0.932 | 73 | 68 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Luis Suárez | – | 0 | – | 3 | 0 | – | 0 | 90 | 0.857 | 14 | 12 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
UEFA Champions League