BO
Team line
Bodo/Glimt| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikita Haykin | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.875 | 7 | – | – | – | – | – |
| Julian Faye Lund | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Isak Sjong | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Haitam Aleesami | – | 0 | – | 0 | 0 | – | 1 | 1 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Jostein Gundersen | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.917 | 48 | 44 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Fredrik André Bjørkan | – | 1 | – | 1 | 0 | – | 1 | 90 | 0.817 | 60 | 49 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Odin Bjørtuft | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.786 | 28 | 22 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Isak Dybvik Määttä | – | 0 | – | 0 | 0 | – | 0 | 7 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Fredrik Sjøvold | – | 0 | – | 0 | 1 | – | 0 | 90 | 0.826 | 23 | 19 | 0 | – | – | 1 | 1 | 1 | 3 | 0 |
| Villads Nielsen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Patrick Berg | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.925 | 40 | 37 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Sondre Brunstad Fet | – | 0 | – | 1 | 0 | – | 5 | 83 | 0.826 | 23 | 19 | 0 | – | – | 0.500 | 2 | 1 | 3 | 0 |
| Jens Petter Hauge | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.821 | 28 | 23 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Hakon Evjen | – | 0 | – | 0 | 0 | – | 0 | 89 | 0.760 | 25 | 19 | 0 | – | – | 0.667 | 3 | 2 | 4 | 0 |
| Sondre Auklend | – | 0 | – | 0 | 0 | – | 0 | 16 | 0.500 | 6 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Anders Klynge | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Ole Didrik Blomberg | – | 0 | – | 0 | 0 | – | 1 | 74 | 0.667 | 12 | 8 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Magnus Riisnaes | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Andreas Helmersen | – | 0 | – | 0 | 0 | – | 0 | 7 | 1 | 1 | 1 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Kasper Høgh | – | 0 | – | 1 | 1 | – | 0 | 83 | 0.563 | 16 | 9 | 0 | – | – | 0.667 | 3 | 2 | 0 | 0 |
| Daniel Bassi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Hindrin Chooly | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League