IN
Team line
Internazionale| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Akanji | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.938 | 80 | 75 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Raffaele Di Gennaro | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Josep Martínez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Federico Dimarco | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Alessandro Bastoni | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.879 | 99 | 87 | 0 | – | – | – | 0 | 0 | 3 | 0 |
| Yann Bisseck | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Carlos Augusto | – | 0 | – | 1 | 0 | – | 1 | 90 | 0.880 | 50 | 44 | 0 | – | – | 0.250 | 4 | 1 | 0 | 0 |
| Henrikh Mkhitaryan | – | 0 | – | 0 | 0 | – | 2 | 76 | 0.871 | 31 | 27 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Piotr Zielinski | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.864 | 22 | 19 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Nicolò Barella | – | 0 | – | 0 | 0 | – | 2 | 89 | 0.865 | 74 | 64 | 0 | – | – | 1 | 1 | 1 | 2 | 0 |
| Andy Diouf | – | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Petar Sucic | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.865 | 52 | 45 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Leonardo Bovo | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marcus Thuram | – | 0 | – | 0 | 0 | – | 0 | 29 | 0.750 | 12 | 9 | 0 | – | – | 0 | 1 | 0 | 2 | 0 |
| Lautaro Martínez | – | 0 | – | 0 | 0 | – | 1 | 61 | 0.875 | 16 | 14 | 0 | – | – | 0 | 3 | 0 | 1 | 0 |
| Luis Henrique | – | 0 | – | 0 | 0 | – | 0 | 15 | 0.833 | 12 | 10 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Ange-Yoan Bonny | – | 0 | – | 0 | 0 | – | 0 | 14 | 0.333 | 3 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pio Esposito | – | 0 | – | 1 | 1 | – | 1 | 76 | 0.588 | 17 | 10 | 0 | – | – | 0.500 | 2 | 1 | 0 | 1 |
| Yann Sommer | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.500 | 3 | – | – | – | – | – |
| Francesco Acerbi | – | 0 | – | 2 | 0 | – | 4 | 90 | 0.974 | 76 | 74 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Matteo Darmian | – | 0 | – | 1 | 0 | – | 0 | 75 | 0.833 | 36 | 30 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Stefan de Vrij | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League