FQ
Team line
FK Qarabag| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabijan Buntic | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Mateusz Kochalski | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.625 | 5 | – | – | – | – | – |
| Amin Ramazanov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Badavi Hüseynov | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.750 | 28 | 21 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Abbas Huseynov | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Matheus Silva | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.750 | 20 | 15 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Toral Bayramov | – | 0 | – | 1 | 0 | – | 0 | 11 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Kevin Medina | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.791 | 43 | 34 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Elvin Cafarquliyev | – | 0 | – | 0 | 1 | – | 1 | 79 | 0.857 | 35 | 30 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Hikmat Cabrayilzada | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Abdellah Zoubir | – | 0 | – | 0 | 0 | – | 0 | 79 | 0.929 | 42 | 39 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
| Joni Montiel | – | 1 | – | 0 | 0 | – | 1 | 62 | 0.733 | 15 | 11 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Marko Jankovic | – | 0 | – | 0 | 0 | – | 1 | 79 | 0.896 | 48 | 43 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Kady | – | 0 | – | 0 | 0 | – | 1 | 28 | 0.818 | 11 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedro Bicalho | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.800 | 25 | 20 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Oleksiy Kashchuk | – | 0 | – | 0 | 0 | – | 0 | 21 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Leandro Andrade | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Musa Qurbanly | – | 0 | – | 0 | 0 | – | 0 | 11 | – | 0 | 0 | 0 | – | – | 0.500 | 2 | 1 | 0 | 0 |
| Emmanuel Addai | – | 0 | – | 0 | 0 | – | 1 | 11 | 0.400 | 5 | 2 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Camilo Durán | – | 0 | – | 0 | 1 | – | 0 | 69 | 0.909 | 11 | 10 | 0 | – | – | 1 | 2 | 2 | 1 | 0 |
| Dani Bolt | – | 0 | – | 1 | 0 | – | 4 | 90 | 0.824 | 17 | 14 | 0 | – | – | – | 0 | 0 | 3 | 0 |
UEFA Champions League