BA
Team line
Barcelona| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wojciech Szczesny | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Joan García | – | – | 0 | – | – | 1 | – | 90 | – | – | – | – | 0.667 | 2 | – | – | – | – | – |
| Diego Kochen | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Eric García | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| João Cancelo | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.778 | 36 | 28 | 0 | – | – | 0 | 1 | 0 | 3 | 1 |
| Ronald Araújo | – | 0 | – | 1 | 0 | – | 1 | 88 | 0.842 | 38 | 32 | 0 | – | – | 0 | 2 | 0 | 3 | 0 |
| Álvaro Cortés | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Gerard Martín | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.860 | 50 | 43 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Pau Cubarsí | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.867 | 60 | 52 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Xavi Espart | – | 0 | – | 0 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Dani Olmo | – | 0 | – | 0 | 0 | – | 0 | 20 | 0.933 | 15 | 14 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Pedri | – | 0 | – | 0 | 0 | – | 0 | 70 | 0.821 | 39 | 32 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Gavi | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marc Casadó | – | 0 | – | 0 | 0 | – | 0 | 17 | 0.750 | 4 | 3 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Fermín López | – | 0 | – | 2 | 0 | – | 0 | 88 | 0.909 | 22 | 20 | 0 | – | – | 1 | 1 | 1 | 7 | 0 |
| Marc Bernal | – | 0 | – | 1 | 0 | – | 0 | 73 | 0.815 | 27 | 22 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Tomás Marqués | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robert Lewandowski | – | 0 | – | 1 | 0 | – | 0 | 70 | 0.727 | 11 | 8 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Marcus Rashford | – | 0 | – | 1 | 0 | – | 0 | 20 | 0.714 | 7 | 5 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Raphinha | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.818 | 22 | 18 | 0 | – | – | 0 | 1 | 0 | 1 | 0 |
| Ferran Torres | – | 0 | – | 1 | 0 | – | 0 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | 0 | 2 | 0 |
| Roony Bardghji | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lamine Yamal | – | 0 | – | 1 | 1 | – | 0 | 90 | 0.667 | 36 | 24 | 0 | – | – | 0.500 | 2 | 1 | 2 | 0 |
UEFA Champions League