NU
Team line
Newcastle United| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pope | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Aidan Harris | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Lewis Hall | – | 1 | – | 0 | 0 | – | 1 | 90 | 0.667 | 24 | 16 | 0 | – | – | 1 | 1 | 1 | 1 | 0 |
| Dan Burn | – | 0 | – | 2 | 0 | – | 0 | 90 | 0.773 | 22 | 17 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Sven Botman | – | 0 | – | 0 | 0 | – | 0 | 26 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Tino Livramento | – | 0 | – | 0 | 0 | – | 0 | 45 | 0.636 | 11 | 7 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Malick Thiaw | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.926 | 27 | 25 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Alex Murphy | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Jacob Murphy | – | 0 | – | 1 | 0 | – | 0 | 26 | 1 | 3 | 3 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Joelinton | – | 0 | – | 3 | 0 | – | 2 | 64 | 0.762 | 21 | 16 | 0 | – | – | – | 0 | 0 | 3 | 1 |
| Harvey Barnes | – | 1 | – | 2 | 0 | – | 0 | 90 | 0.882 | 17 | 15 | 0 | – | – | 0.500 | 2 | 1 | 1 | 0 |
| Joe Willock | – | 0 | – | 2 | 0 | – | 0 | 35 | 0.900 | 10 | 9 | 0 | – | – | – | 0 | 0 | 1 | 1 |
| Sandro Tonali | – | 0 | – | 1 | 0 | – | 3 | 55 | 0.750 | 12 | 9 | 0 | – | – | – | 0 | 0 | 1 | 0 |
| Jacob Ramsey | – | 0 | – | 0 | 0 | – | 2 | 90 | 0.879 | 33 | 29 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Yoane Wissa | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Anthony Elanga | – | 0 | – | 1 | 2 | – | 0 | 64 | 0.600 | 15 | 9 | 0 | – | – | 1 | 2 | 2 | 0 | 0 |
| Nick Woltemade | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| William Osula | – | 0 | – | 0 | 0 | – | 0 | 9 | – | 0 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Sean Neave | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Kieran Trippier | – | 0 | – | 1 | 0 | – | 1 | 45 | 0.708 | 24 | 17 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Anthony Gordon | – | 0 | – | 0 | 0 | – | 0 | 81 | 0.750 | 4 | 3 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Aaron Ramsdale | – | – | 0 | – | – | 7 | – | 90 | – | – | – | – | 0.462 | 6 | – | – | – | – | – |
| Cristopher Sanchez | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
UEFA Champions League