AM
Team line
Atlético Madrid| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | intc | minutes | pass pct | passes | passes cmp | red | save pct | saves | shot accuracy | shots | sot | tackles | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Musso | – | – | 0 | – | – | 3 | – | 90 | – | – | – | – | 0.727 | 8 | – | – | – | – | – |
| Mario de Luis | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Salvi Esquivel | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Nahuel Molina | – | 0 | – | 1 | 0 | – | 1 | 64 | 0.833 | 30 | 25 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| José María Giménez | – | 0 | – | 1 | 0 | – | 0 | 3 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Clément Lenglet | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Robin Le Normand | – | 0 | – | 0 | 0 | – | 3 | 90 | 0.828 | 29 | 24 | 0 | – | – | – | 0 | 0 | 4 | 0 |
| Dávid Hancko | – | 0 | – | 0 | 1 | – | 2 | 90 | 0.895 | 38 | 34 | 0 | – | – | 1 | 1 | 1 | 0 | 0 |
| Matteo Ruggeri | – | 0 | – | 1 | 0 | – | 2 | 90 | 0.852 | 54 | 46 | 0 | – | – | – | 0 | 0 | 0 | 1 |
| Marc Pubill | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Marcos Llorente | – | 0 | – | 0 | 0 | – | 1 | 90 | 0.818 | 33 | 27 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Thiago Almada | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Johnny Cardoso | – | 0 | – | 0 | 0 | – | 0 | 90 | 0.844 | 45 | 38 | 0 | – | – | – | 0 | 0 | 5 | 0 |
| Álex Baena | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 0 | 0 |
| Obed Vargas | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Julio Díaz | – | 0 | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 0 | 0 | – | 0 |
| Antoine Griezmann | – | 0 | – | 0 | 0 | – | 0 | 84 | 0.900 | 40 | 36 | 0 | – | – | 0 | 1 | 0 | 0 | 0 |
| Alexander Sørloth | – | 0 | – | 2 | 0 | – | 0 | 27 | 0.714 | 7 | 5 | 0 | – | – | 0 | 2 | 0 | 0 | 1 |
| Ademola Lookman | – | 1 | – | 0 | 0 | – | 1 | 63 | 0.875 | 24 | 21 | 0 | – | – | 1 | 1 | 1 | 1 | 1 |
| Julián Álvarez | – | 1 | – | 2 | 1 | – | 0 | 84 | 0.926 | 27 | 25 | 0 | – | – | 0.429 | 7 | 3 | 2 | 0 |
| Giuliano Simeone | – | 0 | – | 0 | 0 | – | 2 | 87 | 0.852 | 27 | 23 | 0 | – | – | 0.250 | 4 | 1 | 5 | 0 |
| Koke | – | 0 | – | 1 | 0 | – | 0 | 26 | 0.929 | 14 | 13 | 0 | – | – | 0 | 1 | 0 | 3 | 0 |
| Nico González | – | 0 | – | 0 | 0 | – | 0 | 6 | 0.500 | 2 | 1 | 0 | – | – | – | 0 | 0 | 1 | 0 |
UEFA Champions League