FR
Team line
Feyenoord Rotterdam| Player | Pos | assists | clean sheet | fouls | goals | goals conceded | minutes | red | save pct | saves | shot accuracy | shots | sot | yellow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Bueno | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0.500 | 4 | 2 | 0 |
| Dávid Hancko | – | 0 | – | 2 | 0 | – | 0 | 0 | – | – | 0 | 3 | 0 | 0 |
| Anis Hadj Moussa | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Ayase Ueda | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Jakub Moder | – | 0 | – | 0 | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Timon Wellenreuther | – | – | 0 | – | – | 2 | 0 | – | 0.600 | 3 | – | – | – | – |
| Thomas Beelen | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gernot Trauner | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Jeyland Mitchell | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Facundo González | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Gijs Smal | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 1 |
| Julián Carranza | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Luka Ivanusec | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 0 | 2 | 0 | 0 |
| Ismail Ka | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Zepiqueno Redmond | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Givairo Read | – | 0 | – | 1 | 0 | – | 0 | 0 | – | – | 0 | 1 | 0 | 0 |
| Djomar Giersthove | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Shiloh ’t Zand | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Plamen Andreev | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Aymen Sliti | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | 1 | 1 | 1 | 0 |
| Jan Plug | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
| Thijs Kraaijeveld | – | 0 | – | 0 | 0 | – | 0 | 0 | – | – | – | 0 | 0 | 0 |
UEFA Champions League