NL
Team line
New York Liberty| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Astier | – | 3 | 0 | 2 | 0.714 | 14 | 10 | 0.667 | 3 | 2 | 30 | 3 | 3 | 24 | 5 | 2 | 5 | 0.667 | 3 | 2 |
| Rebekah Gardner | – | 4 | 0 | 1 | 0.750 | 4 | 3 | – | 0 | 0 | 22 | 1 | 1 | 8 | 2 | 0 | 0 | 0.667 | 3 | 2 |
| Marine Johannes | – | 4 | 0 | 2 | 0.545 | 11 | 6 | 1 | 3 | 3 | 33 | 2 | 1 | 18 | 4 | 2 | 2 | 0.429 | 7 | 3 |
| Jonquel Jones | – | 3 | 0 | 6 | 0.545 | 11 | 6 | 1 | 2 | 2 | 34 | 1 | 3 | 17 | 7 | 1 | 4 | 0.500 | 6 | 3 |
| Betnijah Laney-Hamilton | – | 3 | 0 | 3 | 0.429 | 7 | 3 | 1 | 2 | 2 | 25 | 0 | 1 | 10 | 3 | 0 | 4 | 0.333 | 6 | 2 |
| Breanna Stewart | – | 4 | 3 | 9 | 0.333 | 12 | 4 | 1 | 8 | 8 | 38 | 1 | 5 | 16 | 10 | 2 | 2 | 0 | 2 | 0 |
| Han Xu | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aubrey Griffin | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Julie Vanloo | – | 2 | 0 | 0 | 0.500 | 2 | 1 | – | 0 | 0 | 12 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
WNBA